100 POINT SEASONS

100 POINT SEASONS

PLAYER GP G A PTS TEAM YEAR
ADAM OATES 47 54 105 159 MARK 81/82
TRENT WALFORD 50 52 90 142 NWKT 95/96
JASON PINIZZOTTO 49 54 86 140 COUCH 00/01
DARREN HAYDAR 51 71 69 140 MILT 97/98
RYAN VINCE 51 54 81 135 KING 96/97
TERRY CULLEN 50 33 98 131 GUELP 77/78
SCOTT KERR 47 61 69 130 NWKT 84/85
JAMIE JANJEVICH 48 33 94 127 MILT 94/95
DAVID WRIGLEY 47 64 61 125 COUCH 00/01
STEVE THOMAS 48 68 57 125 MARK 81/82
BRIAN MORRISOM 48 53 71 124 NWKT 94/95
JOSH SOARES 48 56 68 124 HAM 02/03
STACE PAGE 50 54 69 123 GEOG 98/99
SHAWN BALTZER 51 42 80 122 NWKT 98/99
PHIL MIASKOWSKI 46 57 61 118 BRAMP 94/95
JASON BULLOCK 47 33 83 116 COUCH 98/99
JOHN SCHERER 49 65 51 116 BRAMP 81/82
ED MCGRANE 49 47 68 115 MILT/HAM 98/99
LUIGI CALCHE 49 47 68 115 BURL 94/95
KYLE AMYOTTE 50 43 72 115 BRAML 98/99
NOEL BURKITT 51 52 63 115 TRENT 97/98
BRAD EFTHIMIOU 48 44 70 114 MIL/BRAM 02/03
STEVE CLOUTIER 50 45 69 114 DIXIE 77/78
DAVE KOBRYN 50 53 61 114 NBAY 78/79
SCOTT CAMERON 48 51 61 112 KING 96/97
PIERRE RIVARD 49 35 77 112 NWKT 99/00
ERIC ELLIS 50 50 62 112 HAM 96/97
RANDY LEBRASSEUR 46 32 79 111 RHILL 85/86
MIKE BRITO 47 50 61 111 COLL 99/00
SCOTT STEPHENS 45 63 47 110 NWKT 95/96
GEORGE MCPHEE 48 53 57 110 GUELP 77/78
BEAU MOYER 49 29 81 110 COUCH 00/01
DAN KERLUKE 51 62 48 110 BRAMP 96/97
DAVE AVERY 49 46 63 109 NBAY 78/79
JIM FOX 38 42 64 108 NBAY 76/77
STACE PAGE 49 54 54 108 GEOG 00/01
JIM MAYNE 42 45 62 107 AUR 84/85
BILL COVILLE 44 50 57 107 NYORK 79/80
CHRIS HERON 46 48 59 107 BRAML 95/96
JOHN KOVACS 47 50 57 107 RHILL 82/83
SCOTT WINGROVE 49 47 60 107 RHILL 85/86
TONY HRKAC 42 52 54 106 ORILL 83/84
TIM APPLEFORD 44 65 40 105 WEST 72/73
RON BAKER 49 43 62 105 MILT/BOW 96/97
RICH MELOCHE 49 49 56 105 MILT 02/03
GEOFF SCHOMOGYI 50 43 62 105 MILT 98/99
MARTIN MILJKO 50 59 46 105 BRAMP 97/98
RON WATTS 46 51 53 104 BRAMP 94/95
TOD STARK 49 50 54 104 GUELP 81/82
ANDY ROZAK 51 33 71 104 STREET 98/99
DONALD PATRICK 51 44 60 104 AUBURN 98/99
MIKE CAMMALLERI 41 31 72 103 BRAML 98/99
DAVE AUSSEM 42 46 57 103 BURL 94/95
SCOTT STEPHENS 44 43 60 103 NWKT 96/97
STEVE NOVIS 44 46 57 103 NWKT 76/77
RON BAKER 48 37 66 103 MILT 97/98
JEFF HRISTOVSKI 48 56 47 103 BRAMP 01/02
DARCY KING 49 35 68 103 STOUF 97/98
KEVIN O’FLAHERTY 50 32 71 103 MILT 98/99
PAUL JACKSON 35 48 54 102 AUR 86/87
JARO WOJCICKI 47 44 58 102 COUCH 00/01
LUCHIANO AQUINO 48 48 54 102 WEX 02/03
ANDREW COGLIANO 49 36 66 102 STMK 04/05
BERNIE NICHOLLS 50 40 62 102 NYORK 78/79
DAVID DEEVES 51 39 63 102 COLL 97/98
JOHN FIELDING 44 51 50 101 AJAX 72/73
STEVE GUINEY 47 41 60 101 AUR 97/98
MIKE NORTH 50 40 61 101 GUELP 78/79
SCOTT MIFSUD 48 43 57 100 THORN 00/01
CHRIS MORAN 49 38 62 100 BUFF 04/05
MARK PRENTICE 49 56 44 100 PHOPE 05/06
PAUL GALLAGHER 50 38 62 100 RHILL 78/79
STEVE CLARK 51 44 56 100 STREET 98/99
CHRIS STEVENSON 51 51 49 100 HAM 96/97
DARREN HAYDAR 51 32 68 100 MILT 96/97

Comments are closed.